Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-08-29 00:33 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| KZIA Kazia Therapeutics Limited | $16.90 | +15.75% | 985.9K | $155.2M | No headline |
| SRPT Sarepta Therapeutics, Inc. | $21.59 | +10.95% | 7.9M | $2.2B | No headline |
| AAPG Ascentage Pharma Group Internat | $18.73 | +10.83% | 15.6K | $1.7B | No headline |
| SLS SELLAS Life Sciences Group, Inc. | $15.21 | +10.78% | 12.1M | $2.7B | No headline |
| MESO Mesoblast Limited | $18.18 | +7.96% | 541.6K | $2.3B | No headline |
| CAPR Capricor Therapeutics, Inc. | $10.06 | +7.48% | 12M | $557.6M | No headline |
| ADCT ADC Therapeutics SA | $1.12 | +6.67% | 1.4M | $145.5M | No headline |
| NWBO Northwest Biotherapeutics, Inc. | $0.18 | +5.88% | 2.4M | $324.1M | No headline |
| LIXT Nomad Power Solutions Inc | $4.42 | +5.74% | 181.2K | $125.4M | No headline |
| OMER Omeros Corporation | $19.25 | +5.65% | 1.8M | $1.3B | No headline |
| GNLX Genelux Corporation | $2.88 | +5.49% | 592.4K | $120.4M | No headline |
| PLX Protalix BioTherapeutics, Inc. | $2.61 | +5.24% | 1.3M | $204.7M | No headline |
| ANNX Annexon, Inc. | $5.25 | +5.21% | 3M | $942.2M | No headline |
| TTRX Turn Therapeutics Inc. | $10.11 | +4.98% | 47.6K | $298.8M | No headline |
| SDGR Schrödinger, Inc. | $20.41 | +4.83% | 861.6K | $1.5B | No headline |
| NRXP NRx Pharmaceuticals, Inc. | $3.62 | +4.62% | 582K | $153.7M | No headline |
| PROK ProKidney Corp. | $1.82 | +4.60% | 1.2M | $730.5M | No headline |
| NKTX Nkarta, Inc. | $2.75 | +4.56% | 538.7K | $197.7M | No headline |
| MOLN Molecular Partners AG | $4.65 | +4.54% | 4.7K | $172.4M | No headline |
| MDWD MediWound Ltd. | $13.24 | +4.25% | 196.2K | $163.4M | No headline |
