Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-07-14 23:34 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| GALT Galectin Therapeutics Inc. | $5.34 | +16.09% | 2.1M | $351.7M | No headline |
| ATAI AtaiBeckley Inc. | $5.67 | +14.08% | 11.9M | $2.1B | No headline |
| FBIO Fortress Biotech, Inc. | $3.73 | +13.03% | 1.2M | $123.9M | No headline |
| OTLK Outlook Therapeutics, Inc. | $1.73 | +11.61% | 16.6M | $209.1M | No headline |
| CCXI Churchill Capital Corp XI | $15.97 | +11.37% | 4M | $889.5M | Agility Robotics and Churchill Capital Corp XI Announce Confidential Submission of Draft Registration Statement on Form S-4 in Connection with Proposed Business Combination |
| SCYX SCYNEXIS, Inc. | $4.93 | +10.04% | 90.7K | $391.7M | No headline |
| COAG Hemab Therapeutics Holdings, Inc. | $43.31 | +9.62% | 323.6K | $2.0B | Hemab Therapeutics Presents Clinical and Preclinical Data from Sutacimig in Glanzmann Thrombasthenia and Factor VII Deficiency at the ISTH 2026 Congress |
| ERAS Erasca, Inc. | $19.50 | +8.94% | 10.7M | $6.1B | Erasca Announces Proposed Public Offering of $500 Million of Common Stock |
| CRDL Cardiol Therapeutics Inc. | $1.15 | +8.49% | 3.3M | $132.6M | Cardiol Therapeutics' Phase II Recurrent Pericarditis Data Published in the Journal of the American Heart Association |
| SGMT Sagimet Biosciences Inc. | $7.76 | +8.46% | 1.2M | $478.9M | No headline |
| TRVI Trevi Therapeutics, Inc. | $17.91 | +8.41% | 2.5M | $2.5B | No headline |
| LQDA Liquidia Corporation | $76.49 | +7.41% | 1.2M | $6.8B | No headline |
| CELC Celcuity Inc. | $111.05 | +6.99% | 2.1M | $5.4B | Celcuity Announces FDA Approval of REVTORPYK™ (gedatolisib) for the Treatment of HR+/HER2-, PIK3CA Wild-Type Locally Advanced or Metastatic Breast Cancer |
| CPIX Cumberland Pharmaceuticals Inc. | $6.99 | +6.80% | 121.9K | $104.7M | No headline |
| GLUE Monte Rosa Therapeutics, Inc. | $23.46 | +6.73% | 1.2M | $2.0B | No headline |
| PMN ProMIS Neurosciences, Inc. | $13.66 | +6.72% | 132.4K | $122.5M | ProMIS Neurosciences Reports First Human Evidence of Amyloid-Beta Oligomer Target Engagement by PMN310 at AAIC 2026 |
| NBTX Nanobiotix S.A. | $41.64 | +6.36% | 73.7K | $2.1B | No headline |
| RFL Rafael Holdings, Inc. | $2.40 | +6.19% | 217.6K | $124.8M | No headline |
| PYPD PolyPid Ltd. | $5.35 | +6.15% | 222.7K | $102.6M | No headline |
| SLS SELLAS Life Sciences Group, Inc. | $13.39 | +6.10% | 6.1M | $2.6B | No headline |
