Roche Holding AG engages in the pharmaceuticals and diagnostics businesses in Europe, North America, Latin America, Asia, Africa, Australia, and New Zealand. The company offers pharma solutions in the therapeutic areas of anaemia, blood and solid tumors, dermatology, haematology, infectious diseases, inflammatory and autoimmune, neurological disorders, ophthalmology, respiratory disorders, and transplantation. It also provides in vitro tests for the diagnosis of various diseases, such as cancer, diabetes, Covid-19, hepatitis, human papillomavirus, and others; diagnostic instruments; and digital health solutions. The company was founded in 1896 and is based in Basel, Switzerland. Show more
Grenzacherstrasse 124, Basel, 4070, Switzerland
Market Cap
334B
52 Wk Range
$37.51 - $60.85
Previous Close
$51.86
Open
$51.75
Volume
2,982,673
Day Range
$51.75 - $52.56
Enterprise Value
357.9B
Cash
15.48B
Avg Qtr Burn
N/A
Insider Ownership
0.00%
Institutional Own.
0.80%
Qtr Updated
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Kadcyla/Trastuzumab Emtansine (HER2 ADC) Details HER2-Positive Early Breast Cancer (Adjuvant) | Approved Update | |
Tecentriq/Atezolizumab (PD-L1 Antibody) Details Adjuvant Treatment For ctDNA MRD-Positive Muscle-Invasive Bladder Cancer After Cystectomy | Approved Update | |
Alecensa® (alectinib) Details Non-small cell lung carcinoma | Approved Quarterly sales | |
Columvi® (glofitamab-gxbm) Details Diffuse large B cell lymphoma | Approved Quarterly sales | |
Evrysdi (risdiplam) Details Rare diseases, Spinal muscular atrophy | Approved Quarterly sales | |
Vabysmo/Faricimab-Svoa (Bispecific Antibody) Details Diabetic Macular Edema | Approved Quarterly sales | |
Polivy (CD79b) w/ R-CHP Details Cancer, Diffuse large B cell lymphoma | Approved Quarterly sales | |
Venclexta®/Venetoclax + Acalabrutinib (BCL-2/BTK Inhibitors) Details Chronic Lymphocytic Leukemia, First-Line | Approved Quarterly sales | |
Gazyva®/Gazyvaro® (obinutuzumab) Details Lupus nephritis | Approved Quarterly sales | |
Mosunetuzumab (Lunsumio) Details Cancer, Blood cancer, Follicular lymphoma | Approved Quarterly sales | |
Vabysmo/Faricimab-Svoa (Bispecific Antibody) Details Neovascular Age-Related Macular Degeneration | Approved Quarterly sales | |
Susvimo Details Diabetic macular edema, Diabetic retinopathy | Approved Quarterly sales | |
OCREVUS ZUNOVO™ (ocrelizumab) w/ ENHANZE Details Multiple sclerosis | Approved Quarterly sales | |
Xolair® (omalizumab) Details Allergic Reactions (type I), Allergy | Approved Quarterly sales | |
Itovebi™ (Inavolisib) + palbociclib & fulvestrant Details Cancer, Breast cancer, ER+/HER2- breast cancer | Approved Quarterly sales | |
Vabysmo® (faricimab) Details Retinal vein occlusion | Approved Quarterly sales | |
Gazyva®/Gazyvaro® (obinutuzumab) (CD20 Antibody) Details Systemic Lupus Erythematosus | PDUFA Approval decision | |
Giredestrant Details ER-positive advanced breast cancer | PDUFA Approval decision | |
Giredestrant (Estrogen Receptor Degrader) Details Early-Stage ER-Positive HER2-Negative Breast Cancer | NDA Acceptance for review | |
Fenebrutinib Details Multiple sclerosis, Autoimmune disease | NDA Submission | |
Tecentriq SC (subcutaneous) Details Cancer, Non-small cell lung carcinoma | Phase 3 Data readout | |
Giredestrant (Estrogen Receptor Degrader) Details ER-Positive HER2-Negative Advanced Breast Cancer Resistant To Adjuvant Endocrine Therapy | Phase 3 Data readout | |
Giredestrant (Estrogen Receptor Degrader) Details First-Line ER-Positive HER2-Negative Locally Advanced Or Metastatic Breast Cancer | Phase 3 Data readout | |
Columvi® + GemOx Details Diffuse large B cell lymphoma | Phase 3 Data readout | |
Tecentriq® (atezolizumab) +Avastin® Details Cancer, Solid tumor/s, Hepatocellular carcinoma | Phase 3 Data readout | |
Tecentriq/Atezolizumab (PD-L1 Antibody) Details Extensive-Stage Small Cell Lung Cancer (Maintenance) | Phase 3 Data readout | |
Lunsumio VELO/Mosunetuzumab + Polivy (CD20xCD3 Bispecific) Details Relapsed Or Refractory Large B-Cell Lymphoma | Phase 3 Data readout | |
Giredestrant (GDC-9545) (Estrogen Receptor Degrader) Details Estrogen Receptor-Positive, HER2-Negative Early Breast Cancer | Phase 3 Data readout | |
Lunsumio + Polivy Details Cancer, Blood cancer, Diffuse large B cell lymphoma | Phase 3 Data readout | |
Tecentriq/Atezolizumab (PD-L1 Antibody) Details Stage III dMMR Colon Cancer (Adjuvant) | Phase 3 Data readout | |
Tecentriq® (atezolizumab) +Chemo Details Solid tumor/s, Cancer, Triple-negative breast cancer | Phase 3 Data readout | |
Gazyva®/Gazyvaro® (Obinutuzumab) (CD20 Antibody) Details Primary Membranous Nephropathy | Phase 3 Update | |
Gantenerumab Details Alzheimer's disease | Phase 3 Update | |
Astegolimab Details Chronic Obstructive Pulmonary Disease | Phase 3 Update | |
Lunsumio VELO/Mosunetuzumab + Lenalidomide (CD20xCD3 Bispecific) Details Previously Untreated Follicular Lymphoma | Phase 3 Update | |
Hemlibra® (emicizumab) Details Hemophilia | Phase 3 Update | |
Gazyva®/Gazyvaro® (obinutuzumab) (CD20 Antibody) Details Primary Membranous Nephropathy | Phase 3 Update | |
PiaSky® (Crovalimab) Details Paroxysmal nocturnal hemoglobinuria | Phase 3 Update | |
Vamikibart Details Uveitic Macular Edema (UME) | Phase 3 Update | |
PiaSky®/Crovalimab (Complement C5 Inhibitor) Details Rare Life-Threatening Kidney Condition | Phase 3 Update | |
Giredestrant (Estrogen Receptor Degrader) Details ER-Positive HER2-Positive Locally Advanced Or Metastatic Breast Cancer | Phase 3 Update | |
Gazyva®/Gazyvaro® (obinutuzumab) (CD20 Antibody) Details Idiopathic Nephrotic Syndrome | Phase 3 Update | |
Enspryng/Satralizumab (IL-6 Receptor Inhibitor) Details Rare Autoimmune Disease Of Brain, Spinal Cord And Optic Nerves | Phase 3 Update | |
Phase 3 Initiation | ||
Petrelintide (Amylin Analog) Details Chronic Weight Management (Overweight Or Obesity) | Phase 2 Data readout | |
Petrelintide (Amylin Analog) Details Overweight And Obesity | Phase 2 Data readout | |
Petrelintide (Amylin Analog) Details Obesity Or Overweight With Type 2 Diabetes | Phase 2 Data readout | |
Columvi/Glofitamab (CD20xCD3 Bispecific Antibody) Details Mantle Cell Lymphoma | Phase 2 Data readout | |
Anti-IL-6 monoclonal antibody Details Eye disease , Macular edema | Phase 2 Update | |
Divarasib (KRAS G12C Inhibitor) Details KRAS G12C-Positive Advanced Non-Small Cell Lung Cancer | Phase 1/2 Data readout | |
Divarasib (KRAS G12C Inhibitor) Details KRAS G12C-Positive Advanced Or Metastatic Non-Small Cell Lung Cancer, First-Line Combination | Phase 1/2 Data readout | |
NXT007 Details Haemophilia A | Phase 1/2 Update | |
RG6596/ZN-A-1041 (HER2 Kinase Inhibitor) Details HER2-Positive Metastatic Breast Cancer | Phase 1 Data readout | |
ZN-A-1041 (HER2 Kinase Inhibitor) Details Pre-Treated HER2-Positive Metastatic Breast Cancer | Phase 1 Data readout | |
Phase 1 Update | ||
Mosunetuzumab (Lunsumio) Details Cancer, Follicular lymphoma, Blood cancer | Phase 1 Update | |
CT-996 (oral GLP-1 receptor agonist) Details Obesity, Diabetes mellitus , Type 2 diabetes | Phase 1 Update | |
Tecentriq+/- Tiragolumab Details Cancer, Non-small cell lung carcinoma | Failed Discontinued |
