Lisata Therapeutics, Inc., a clinical-stage pharmaceutical company, engages in the discovery, development, and commercialization of therapies for the treatment of solid tumors and other diseases. Its investigational product is certepetide, which is in Phase 2 clinical studies for the treatment of solid tumors, such as metastatic pancreatic ductal adenocarcinoma, cholangiocarcinoma, appendiceal cancer, and colon cancer and glioblastoma multiforme in combination with range of anti-cancer regimens. The company was incorporated in 1980 and is headquartered in Basking Ridge, New Jersey. Show more
110 Allen Road, Basking Ridge, NJ, 07920, United States
Market Cap
45.34M
52 Wk Range
$1.81 - $5.07
Previous Close
$5.01
Open
$5.01
Volume
15,337
Day Range
$5.01 - $5.03
Enterprise Value
23.33M
Cash
15.96M
Avg Qtr Burn
-3.249M
Insider Ownership
19.21%
Institutional Own.
7.86%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
LSTA12 (HONEDRA®) Details Critical limb ischemia | Phase 3 Update | |
Certepetide (LSTA1) Details Pancreatic cancer | Phase 2b Update | |
LSTA1 + temozolomide Details Cancer, Glioblastoma, Glioma | Phase 2a Data readout | |
LSTA1 + Standard of care Details Cholangiocarcinoma | Phase 2a Update | |
LSTA1 + FOLFIRINOX (neoadjuvant) + panitumumab Details Pancreatic cancer, Colorectal cancer | Phase 1/2 Data readout | |
LSTA1 + gemcitabine/nab-paclitaxel Details Pancreatic cancer | Phase 1/2 Data readout | |
LSTA1 + Durvalumab/gemcitabine/nab-paclitaxel Details Pancreatic cancer | Phase 1/2 Update | |
LSTA1 + nivolumab/FOLFIRINOX, Details Cancer, Gastroesophageal adenocarcinomas | Phase 1/2 Update | |
Gemcitabine/nab-paclitaxel + continuous infusion of certepetide/placebo Details Pancreatic cancer, Cancer | Phase 1/2 Initiation | |
OLOGO (CLBS14) Details Angina | Failed Discontinued | |
LSTA201 (CLBS201) Details Chronic kidney disease | Failed Discontinued | |
XOWNA (CLBS16) Details Coronary Microvascular Dysfunction | Failed Discontinued |
