argenx SE, a commercial-stage biopharma company, develops various therapies for the treatment of autoimmune diseases in the United States, Japan, China, the Netherlands, and internationally. The company offers VYVGART for the treatment of gMG and immune thrombocytopenia (ITP), and VYVGART HYTRULO for the treatment of gMG and chronic inflammatory demyelinating polyneuropathy (CIDP). It also develops efgartigimod for the treatment of seronegative gMG, ocular myasthenia gravis (MG), primary ITP, grave's disease, myositis, Sjögren's disease, systemic sclerosis, and AMR; empasiprubart for MMN, delayed graft function, and CIDP; and adimanebart for congenital myasthenic syndrome and spinal muscular atrophy. In addition, the company is developing ARGX-213, a neonatal Fc receptor (FcRn)-targeted antibody engineered for half-life extension and sustained IgG reduction; ARGX-124, a FcRn pipeline candidate; ARGX-109, which targets IL-6 to treat inflammation; ARGX-121, which targets immunoglobulin A; and ARGX-118, which develops antibodies against Galectin-10, as well as cusatuzumab, ARGX-112, ARGX-114, and ARGX-115. It has strategic partnerships and license agreements with Zai Lab to develop and commercialize efgartigimod; Halozyme Therapeutics to its ENHANZE for the prevention and treatment of human diseases; OncoVerity, Inc for cusatuzumab; and AbbVie, Inc. for ARGX-115. argenx SE was incorporated in 2008 and is based in Amsterdam, the Netherlands. Show more
Laarderhoogtweg 25, Amsterdam, 1101 EB, Netherlands
Market Cap
46.12B
52 Wk Range
$510.06 - $934.62
Previous Close
$743.12
Open
$735.46
Volume
372,102
Day Range
$735.46 - $760.00
Enterprise Value
41.99B
Cash
4.44B
Avg Qtr Burn
N/A
Insider Ownership
0.01%
Institutional Own.
48.96%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
VYVGART Hytrulo (Efgartigimod) Details Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | Approved Quarterly sales | |
VYVGART Hytrulo (SC Efgartigimod) Details Autoimmune disease, Myasthenia gravis | Approved Quarterly sales | |
VYVGART Hytrulo pre-filled syringe (PFS) Details Myasthenia gravis, Autoimmune disease, Chronic inflammatory disorder | Approved Quarterly sales | |
VYVGART (IV: Efgartigimod alfa-fcab) Details AChR-Ab seronegative Myasthenia gravis | PDUFA Approval decision | |
VYVGART/Efgartigimod (ARGX-113) (FcRn Blocker) Details Ocular Myasthenia Gravis | sNDA Submission | |
Empasiprubart Details Polyneuropathy | Phase 3 Data readout | |
Efgartigimod Details Sjögren-Larsson Syndrome | Phase 3 Data readout | |
Efgartigimod Details Primary immune thrombocytopenia | Phase 3 Data readout | |
Empasiprubart Details Neuropathy, Neuromuscular disease, Multifocal motorneuropathy | Phase 3 Data readout | |
VYVGART/Efgartigimod (ARGX-113) (FcRn Blocker) Details Juvenile Generalized Myasthenia Gravis | Phase 3 Data readout | |
ARGX-119 Details Congenital myasthenic syndrome | Phase 3 Initiation | |
VYVGART/Efgartigimod (ARGX-113) (FcRn Blocker) Details Graves' Disease | Phase 3 Initiation | |
Efgartigimod Details Myositis | Phase 2/3 Data readout | |
Efgartigimod Details Post-COVID Postural Orthostatic Tachycardia Syndrome | Phase 2 Data readout | |
Empasiprubart Details Delayed graft function | Phase 2 Data readout | |
Empasiprubart Details Dermatomyositis | Phase 2 Data readout | |
ARGX-121 (IgA Modulator) Details IgA Nephropathy | Phase 2 Initiation | |
ARGX -119 Details Amyotrophic lateral sclerosis | Phase 2a Data readout | |
Efgartigimod + Empasiprubart (Combination) (Immune Modulator) Details AChR-Positive Generalized Myasthenia Gravis | Phase 2a Update | |
ARGX-213 Details no known indication | Phase 1 Data readout | |
ARGX-121 Details no known indication | Phase 1 Data readout | |
ARGX-109 Details Inflammatory disease | Phase 1 Update | |
ARGX-124 (FcRn Modulator) Details No Known Indication | Phase 1 Update | |
ARGX-125 (Bispecific Antibody) Details Autoimmune Disease | Phase 1 Initiation | |
ARGX-118 (Galectin-10 Inhibitor) Details Autoimmune Disease | Phase 1 Initiation | |
TSP-101 (Fn14 Inhibitor) Details Autoimmune Disease | Phase 1 Initiation | |
Efgartigimod Details Mucosal Pemphigus Vulgaris | Failed Discontinued | |
VYVGART Hytrulo/VYVGART SC (Efgartigimod PH20 SC) (FcRn Blocker) Details Thyroid Eye Disease (TED) | Failed Discontinued |
