AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacturing, commercializing, and sale of medicines and therapies worldwide. The company offers Skyrizi to treat autoimmune diseases; Rinvoq to treat inflammatory diseases; Imbruvica for the treatment of adult patients with blood cancers; Venclexta to treat blood cancers; Elahere to treat various cancer; and Epkinly to treat lymphoma; and Emrelis for the treatment of lung cancer. It also provides facial injectables, plastics and regenerative medicine, body contouring, and skincare products; botox Cosmetic for the treatment of glabellar lines, crow's feet, forehead lines, and platysma bands; Juvederm Collection to treat volume loss in the temples, undereye, cheeks, chin, lips and lower face; Vraylar to treat schizophrenia, bipolar disorder, and depressive disorder; Duodopa to treat Parkinson's disease; Ubrelvy to treat migraine; Qulipta for episodic and chronic migraine; and Vyalev for the treatment of motor fluctuations, as well as Botox Therapeutic to treat chronic migraine, overactive bladder, spasticity, cervical dystonia, and other conditions. In addition, the company offers Ozurdex for visual impairment; Lumigan/Ganfort and Alphagan/Combigan for the reduction of elevated intraocular pressure in patients with open angle glaucoma or ocular hypertension; and other eye care products, including Refresh/Optive, Xen, Durysta, and Restasis. Further, it provides Mavyret to treat chronic hepatitis C virus genotype 1-6 infection; Creon, a pancreatic enzyme therapy; and Linzess/Constella to treat irritable bowel syndrome with constipation and chronic idiopathic constipation. The company was incorporated in 2012 and is headquartered in North Chicago, Illinois. Show more
1 North Waukegan Road, North Chicago, IL, 60064-6400, United States
Market Cap
370B
52 Wk Range
$180.25 - $244.81
Previous Close
$209.41
Open
$209.90
Volume
7,220,276
Day Range
$208.73 - $215.80
Enterprise Value
433.5B
Cash
9.391B
Avg Qtr Burn
N/A
Insider Ownership
0.11%
Institutional Own.
76.84%
Qtr Updated
03/31/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
BOTOX Cosmetic/OnabotulinumtoxinA (N/A) (Neuromuscular Blocker) Details Moderate To Severe Glabellar Lines | Phase 4 Data readout | |
RINVOQ/Upadacitinib (ABT-494) (JAK1 Inhibitor) Details Moderate To Severe Rheumatoid Arthritis After TNF Inhibitor Failure | Phase 4 Update | |
Skyrizi/Risankizumab (N/A) (IL-23 Inhibitor) Details Ulcerative Colitis | Approved Update | |
Rinvoq/Upadacitinib (ABT-494) (JAK1 Inhibitor) Details Crohn's Disease | Approved Update | |
SKYRIZI/Risankizumab (N/A) (IL-23 Inhibitor) Details Psoriatic Arthritis | Approved Update | |
Rinvoq/Upadacitinib (ABT-494) (JAK1 Inhibitor) Details Ulcerative Colitis | Approved Update | |
RINVOQ/Upadacitinib (ABT-494) (JAK1 Inhibitor) Details Atopic Dermatitis | Approved Update | |
RINVOQ/Upadacitinib (ABT-494) (JAK1 Inhibitor) Details Moderate To Severe Rheumatoid Arthritis | Approved Update | |
SKYRIZI/Risankizumab (N/A) (IL-23 Inhibitor) Details Genital And Scalp Psoriasis | Approved Update | |
RINVOQ (upadacitinib) Details Giant Cell Arteritis (GCA) | Approved Quarterly sales | |
VENCLEXTA® (venetoclax) + Acalabrutinib Details Chronic Lymphocytic Leukemia (CLL) | Approved Quarterly sales | |
EPKINLY® (epcoritamab-bysp) + rituximab and lenalidomide Details Relapsed or refractory follicular lymphoma | Approved Quarterly sales | |
EMRELIS™ (telisotuzumab vedotin-tllv) Details NSCLC With High c-Met Protein Overexpression | Approved Quarterly sales | |
SKYRIZI/Risankizumab (N/A) (IL-23 Inhibitor) Details Crohn's Disease | PDUFA Approval decision | |
Pivekimab sunirine (PVEK) Details Blastic Plasmacytoid Dendritic Cell Neoplasm (BPDCN) | BLA Acceptance for review | |
RINVOQ/Upadacitinib (ABT-494) (JAK1 Inhibitor) Details Non-Segmental Vitiligo (NSV) | sNDA Submission | |
RINVOQ (upadacitinib) Details Alopecia areata | sNDA Submission | |
Tavapadon Details Parkinson's disease, Brain disease | NDA Acceptance for review | |
Tavapadon (adjunct with L-Dopa) Details Parkinson's disease, Brain disease | Phase 3 Update | |
EPKINLY/Epcoritamab-bysp (GEN3013) (CD3xCD20 Bispecific) Details Relapsed Or Refractory Diffuse Large B-Cell Lymphoma | Phase 3 Update | |
Atogepant (QULIPTA® / AQUIPTA®) Details Migraine Prevention | Phase 3 Update | |
Darigabat (CVL-865) Details Epilepsy | Phase 2 Update | |
NX-13 Details Ulcerative colitis | Phase 2 Update | |
Darigabat Details Social Anxiety Disorder, Panic Disorder | Phase 2 Update | |
OnabotulinumtoxinA (BOTOX®) Details Upper Limb Essential Tremor | Phase 2 Update | |
Phase 2 Update | ||
Emraclidine (CVL-231) Details Brain disease, Schizophrenia | Phase 2 Update | |
ABBV-295 (GUB014295) (Amylin Receptor Agonist) Details Obesity (Chronic Weight Management) | Phase 1 Update | |
Emraclidine (CVL-231) Details Brain disease, Neurodegenerative disease, Alzheimer's disease | Phase 1 Update | |
CVL-354 Details Major depressive disorder | Phase 1 Update | |
ABBV-295 (Amylin Analog) Details Obesity (Chronic Weight Management) | Phase 1 Update | |
Venetoclax + Azacitidine Details Higher-risk myelodysplastic syndrome (HR-MDS) | Failed Discontinued |
